Leads
Every lead in one pipeline, including the ones that never messaged you.
For discussionLeads added by hand have no channel. Imports match existing leads by phone, then email, so the same file twice makes no duplicates.
All leads
| Name | Came from | Stage | Value | Follow-up |
|---|---|---|---|---|
| Priya Mehta Mumbai · possible duplicate | Instagram DM | Qualified | ₹42,000 | Today |
| Arjun Rao Bengaluru | Phone call NEW | New | ₹65,000 | Today |
| Kavita Singh Delhi | Walk-in NEW | Quote sent | ₹28,000 | Thu |
| Rahul Jain Pune | Won | ₹54,000 | — | |
| Meera Iyer Chennai | Referral NEW | Engaged | ₹30,000 | Fri |
| Sanjay Kapoor Gurgaon | Imported NEW | New | — | — |
Add a lead
Lead drawer, emptyWhere did they come from?
1 · Match your columns
File: expo-leads-oct.csv · 312 rows
| Your column | Example | SocialWise field |
|---|---|---|
| Customer Name | Sanjay Kapoor | |
| Mobile | 98110 44556 | |
| sanjay@kapoorhomes.in | ||
| Location | Gurgaon | |
| Status | Interested | |
| Budget | 45000 | |
| Remarks | Saw us at the expo | |
| Sales person | rohit@themuralstory.com |
2 · Check before importing
| Name | Phone | Result |
|---|---|---|
| Sanjay Kapoor | 98110 44556 | Add |
| Rahul Jain | 98220 77812 | Update · same phone |
| (no name) | — | Skip · no phone or email |
3 · Summary
268added
31updated (matched by phone, then email)
13skipped · download the list