Owner console
Every business on SocialWise: usage, money, plans, controls and support. Only platform owners see this.
Sign-ups per week
Revenue against AI and render cost
Cost from usage in our own records, not from the providers' bills.
Every business
| Business | Plan | Status | Credits this month | AI cost | Posts published | Accounts | Last active | |
|---|---|---|---|---|---|---|---|---|
| The Mural Story | Agency | active | 1,310 / 4,000 | ₹2,140 | 64 | 5 | today | |
| Travel Seasons | Pro | active | 1,050 / 1,200 | ₹1,880 | 37 | 3 | today | near limit |
| Chai Point Café | Starter | payment failed | 120 / 300 | ₹190 | 9 | 2 | 3 days ago | in 7-day grace |
| Bloom Studio | Free | active | 30 / 30 | ₹40 | 4 | 1 | yesterday | upgrade prospect |
| Urban Nest Realty | Pro (custom) | active | 640 / 1,700 | ₹1,020 | 22 | 4 | today | +500 credits |
| Spam Shop 24 | Free | blocked | 0 / 30 | ₹0 | 0 | 0 | 12 days ago | reason: spam |
Numbers only. Owners see usage, never a business's messages, leads or media, unless they use logged support access.
Plans
| Free | Starter | Pro | Agency | |
|---|---|---|---|---|
| Price per month | ||||
| Credits per month | ||||
| Brands | ||||
| Video minutes | ||||
| Storage | ||||
| AI replies | ||||
| Team seats | ||||
| Reel script model | ||||
| Razorpay plan id |
Changing a price makes a new Razorpay plan: SocialWise creates it in Razorpay and stores the new id. Current subscribers keep their old price until you move them.
Modules in each plan
| Module | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Reels | ||||
| Posts and carousels | ||||
| Scheduling | ||||
| Weekly plan and Autopilot | ||||
| Inbox AI replies | ||||
| Automations (comment to DM) | ||||
| Leads and CRM | ||||
| Web chat | ||||
| Ads and boosts | ||||
| Analytics and reports | ||||
| Agency clients | ||||
| Connect Claude (MCP) | ||||
| Public API and webhooks |
A module that is off disappears from that plan's menu, and its screens show "Upgrade to use this". Its API answers the same way.
Chai Point Café
owner@chaipoint.example · Starter · since 2 Oct 2026 · India (₹)
Plan and custom deal
Modules for this business
On top of the plan. Use for pilots and custom deals.
| Module | Plan | Override |
|---|---|---|
| off | ||
| Ads and boosts | off | |
| Agency clients | off |
Usage this month
Support access
Read-only. Every visit is logged and the business sees "SocialWise support viewed your account" in its activity.
| When | Who | What |
|---|---|---|
| 10 Nov, 14:02 | Nitin | Viewed Scheduled (read-only) |
| 3 Nov, 11:20 | Aditya | Reset Reel "Masala chai mornings" |
Account
Needs a look
| Business | Problem | Since | |
|---|---|---|---|
| Travel Seasons | Render failed Reel "Day 3 Rishikesh" ran out of memory | 2 h | |
| Urban Nest Realty | Post failed Instagram said the token expired | 5 h | |
| Bloom Studio | Login expiring Facebook expires in 3 days | — | |
| Chai Point Café | Webhook Razorpay payment.failed | 3 days |
New announcement
Sent
| When | To | Title | Seen |
|---|---|---|---|
| 4 Nov | Everyone | Scheduled maintenance Sunday 2–3 am | 96 of 128 |
| 28 Oct | Free plan | Your free credits are back for November | 41 of 70 |
Owner team
| Person | Role | |
|---|---|---|
| Nitin | Full owner | |
| Aditya | Support | |
| Navdeep | Billing |
Audit log
| When | Who | Action |
|---|---|---|
| 11 Nov, 09:14 | Nitin | Blocked Spam Shop 24 (spam) |
| 10 Nov, 18:40 | Navdeep | Gave Urban Nest Realty 500 credits |
| 10 Nov, 14:02 | Nitin | Viewed Chai Point Café (support) |
| 9 Nov, 12:00 | Nitin | Turned on Ads for Pro plan |
Every owner action is here. It can't be edited.